![]()
| S No | Area | Collections |
| 1 | Nizam | 1,84,50,000 |
| 2 | Ceded | 1,35,75,000 |
| 3 | Uttarandhra (Vizag) | 92,00,000 |
| 4 | Guntur | 56,00,000 |
| 5 | Krishna | 55,00,000 |
| 6 | East G | 60,00,000 |
| 7 | West G | 40,00,000 |
| 8 | Nellore | 48,00,000 |
| 9 | Karnataka | 32,00,000 |
| 10 | Overseas | 36,00,000 |
| 11 | Rest of india | 21,00,000 |
Note: These figures are provided by the production house Geeta Arts. | ||
0 comments:
Post a Comment