Rank | Country | Name | Lane | Time | Diff |
---|---|---|---|---|---|
1049 MILBURN Joel 1072 ORMROD Mark 1054 STEFFENSEN John 1043 HILL Clinton | 2 | ||||
2605 PLAWGO Marek 2590 KLIMCZAK Piotr 2589 KEDZIA Piotr 2626 WIERUSZEWSKI Rafal | 3 | ||||
2770 DYLDIN Maksim 2804 FROLOV Vladislav 2812 KOKORIN Anton 2768 ALEXEEV Denis | 4 | ||||
1096 MATHIEU Michael 1087 MONCUR Avard 1088 MILLER Ramon 1101 WILLIAMS Andrae | 5 | ||||
1838 STEELE Andrew 1839 TOBIN Robert 1789 BINGHAM Michael 1830 ROONEY Martyn | 6 | ||||
3209 NEVILLE David 3149 CLEMENT Kerron 3261 WITHERSPOON Regi 3239 TAYLOR Angelo | 7 | ||||
1134 Van BRANTEGHEM Cedric 1123 BORLEE Jonathan 1133 GHISLAIN Arnaud 1124 BORLEE Kevin | 8 | ||||
2149 BLACKWOOD Michael 2147 FOTHERGILL Alodin 2179 AYRE Sanjay 2166 CHAMBERS Ricardo | 9 |
Watch Athletics Men's 4 x 400m Relay Final Live Streaming
0 comments:
Post a Comment