Rank | Lane | Bib | Country | Name | Time | Diff |
---|---|---|---|---|---|---|
1 | 3194 | LAGAT Bernard | ||||
2 | 2442 | BARRIOS Juan Luis | ||||
3 | 1662 | Bekele Kenenisa | ||||
4 | 2699 | C'KURUI James Kwalia | ||||
5 | 2277 | LONGOSIWA Thomas Pkemei | ||||
6 | 1657 | BEKELE Tariku | ||||
7 | 3241 | TEGENKAMP Matthew | ||||
8 | 2260 | KIPCHOGE Eliud | ||||
9 | 3054 | KIPSIRO Moses Ndiema | ||||
10 | 1658 | CHERKOS Abreham | ||||
11 | 2041 | CRAGG Alistair | ||||
12 | 1571 | TADESSE Kidane | ||||
13 | 1633 | BEZABEH Aelemayehu | ||||
14 | 1589 | ESPANA Jesus | ||||
15 | 2245 | SOI Edwin Cheruiyot |
Watch Athletics Men's 5000m Final Live Streaming
0 comments:
Post a Comment