| Rank | Lane | Bib | Country | Name | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 3328 | | ALMINOVA Anna | |||
| 2 | 1622 | | RODRIGUEZ Natalia | |||
| 3 | 2282 | | LANGAT Nancy Jebet | |||
| 4 | 3124 | | MISHCHENKO Anna | |||
| 5 | 2384 | | HILALI Siham | |||
| 6 | 3069 | | TOBIAS Nataliya | |||
| 7 | 2408 | | LAKHOUAD Btissam | |||
| 8 | 3105 | | LISHCHYNSKA Iryna | |||
| 9 | 1592 | | FUENTES-PILA Iris | |||
| 10 | 3173 | | ROWBURY Shannon | |||
| 11 | 1798 | | DOBRISKEY Lisa | |||
| 12 | 1254 | | JAMAL Maryam Yusuf | |||
Watch Athletics Women's 1500m Final Live Streaming








0 comments:
Post a Comment